Weather stations › Enontekiö lentoasema
Weather station · 101976
Enontekiö lentoasema
Coordinates
68.36°N, 23.43°E
Elevation
308 m
Data since
05.10.1999
Observation period
1999–2026 · 16 yr
Change station…
Climate summary
Annual mean temperature
-0.9 °C
whole-period average
Hot days / year
6
max ≥ 25 °C
Ice days / year
164
max < 0 °C
Annual mean temperature 2000–2025
▲ +1.2 °C over the period
2000anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 5.8 | 6.5 | 8.1 | 13.4 | 25.0 | 27.8 | 30.4 | 28.4 | 21.4 | 11.2 | 10.4 | 5.5 | 30.4 |
| Mean maximum | 1.8 | 3.3 | 5.1 | 9.0 | 18.9 | 24.6 | 26.6 | 23.6 | 17.4 | 8.4 | 3.4 | 1.7 | 27.4 |
| Average high | -8.7 | -7.0 | -3.3 | 2.2 | 8.6 | 16.5 | 19.6 | 16.5 | 10.5 | 2.0 | -4.7 | -7.7 | 3.7 |
| Daily mean | -13.2 | -11.4 | -8.3 | -2.2 | 4.5 | 11.6 | 14.8 | 12.0 | 6.6 | -0.8 | -7.9 | -11.8 | -0.5 |
| Average low | -18.5 | -16.7 | -14.1 | -7.4 | 0.1 | 6.8 | 9.9 | 7.4 | 2.9 | -3.9 | -12.1 | -16.6 | -5.2 |
| Mean minimum | -35.0 | -33.8 | -29.4 | -21.6 | -8.5 | 0.1 | 3.1 | -0.3 | -5.3 | -18.0 | -26.7 | -31.6 | -37.3 |
| Record low | -44.3 | -40.2 | -38.6 | -29.5 | -12.7 | -2.4 | -0.9 | -3.6 | -9.3 | -24.2 | -34.1 | -37.1 | -44.3 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
24.5°
2003
Coldest
0.0°
2005
On average
13.6°
12-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.