Weather stations › Espoo Tapiola
Weather station · 874863
Espoo Tapiola
Coordinates
60.18°N, 24.79°E
Elevation
6 m
Data since
25.11.2013
Observation period
2013–2026 · 14 yr
Climate summary
Annual mean temperature
6.8 °C
whole-period average
Precipitation / year
710 mm
mean annual precipitation
Hot days / year
16
max ≥ 25 °C
Ice days / year
42
max < 0 °C
Annual mean temperature 2014–2025
▲ +0.7 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.6 | 8.5 | 14.2 | 19.8 | 27.2 | 30.3 | 32.8 | 30.8 | 24.9 | 17.5 | 14.3 | 11.0 | 32.8 |
| Mean maximum | 5.6 | 6.0 | 10.9 | 16.5 | 23.3 | 26.7 | 28.2 | 26.6 | 21.1 | 15.1 | 10.7 | 6.8 | 29.0 |
| Average high | -0.8 | 0.4 | 3.8 | 9.1 | 15.7 | 20.3 | 22.5 | 21.2 | 16.2 | 9.6 | 4.9 | 2.1 | 10.4 |
| Daily mean | -3.2 | -1.9 | 0.5 | 4.7 | 10.7 | 15.5 | 17.9 | 16.6 | 12.4 | 6.7 | 2.9 | -0.1 | 6.9 |
| Average low | -5.8 | -4.5 | -2.7 | 0.5 | 5.5 | 10.7 | 13.5 | 12.6 | 8.9 | 3.8 | 0.6 | -2.5 | 3.4 |
| Mean minimum | -18.6 | -14.4 | -11.5 | -5.5 | -1.1 | 4.8 | 8.8 | 7.1 | 1.7 | -3.5 | -7.8 | -12.3 | -19.7 |
| Record low | -26.2 | -22.3 | -19.4 | -8.6 | -3.1 | 2.8 | 6.9 | 5.2 | -1.8 | -6.3 | -13.6 | -19.4 | -26.2 |
| Precipitation (mm) | 64 | 54 | 36 | 39 | 36 | 57 | 56 | 92 | 71 | 79 | 65 | 70 | 719 |
| Maximum snow depth (cm) | 25 | 25 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 30 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 29.7.
Measured for this calendar day
Warmest
28.0°
2014
Coldest
8.4°
2015
On average
19.0°
12-year average
Wettest
7.5 mm
2023
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.