Weather stations › Halsua Purola
Weather station · 101528
Halsua Purola
Coordinates
63.45°N, 24.44°E
Elevation
153 m
Data since
01.02.1958
Observation period
1958–2026 · 61 yr
Climate summary
Annual mean temperature
3.7 °C
whole-period average
Precipitation / year
590 mm
mean annual precipitation
Hot days / year
14
max ≥ 25 °C
Ice days / year
87
max < 0 °C
Annual mean temperature 2000–2025
▲ +1.2 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.7 | 6.3 | 13.2 | 20.7 | 28.8 | 31.1 | 33.3 | 30.9 | 24.1 | 19.5 | 11.2 | 8.0 | 33.3 |
| Mean maximum | 2.7 | 3.5 | 7.8 | 16.1 | 24.3 | 26.5 | 28.0 | 26.1 | 20.4 | 13.0 | 7.8 | 3.8 | 28.9 |
| Average high | -4.9 | -3.9 | 0.6 | 7.4 | 14.7 | 18.9 | 21.8 | 19.6 | 13.9 | 6.3 | 1.2 | -2.2 | 7.8 |
| Daily mean | -7.9 | -7.7 | -4.1 | 2.3 | 8.7 | 13.1 | 16.1 | 14.0 | 9.2 | 3.2 | -0.8 | -4.6 | 3.5 |
| Average low | -11.5 | -11.8 | -9.2 | -2.8 | 2.0 | 6.5 | 10.0 | 8.6 | 4.8 | 0.2 | -3.1 | -7.4 | -1.1 |
| Mean minimum | -27.0 | -27.5 | -23.4 | -13.0 | -5.7 | -1.5 | 1.8 | 0.4 | -3.3 | -10.0 | -14.2 | -20.3 | -30.2 |
| Record low | -35.8 | -36.2 | -32.6 | -23.2 | -9.2 | -4.2 | -0.6 | -1.4 | -7.1 | -18.9 | -26.1 | -38.3 | -38.3 |
| Precipitation (mm) | 41 | 34 | 32 | 32 | 46 | 64 | 77 | 67 | 57 | 62 | 53 | 50 | 613 |
| Maximum snow depth (cm) | 33 | 43 | 46 | 33 | 3 | 0 | 0 | 0 | 0 | 5 | 14 | 24 | 49 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.5°
2018
Coldest
3.9°
2020
On average
15.8°
26-year average
Wettest
23.1 mm
2009
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.