Weather stations › Hämeenlinna Lammi Pappila
Weather station · 101154
Hämeenlinna Lammi Pappila
Coordinates
61.05°N, 25.04°E
Elevation
125 m
Data since
01.07.1963
Observation period
1963–2026 · 64 yr
Climate summary
Annual mean temperature
4.4 °C
whole-period average
Precipitation / year
630 mm
mean annual precipitation
Hot days / year
15
max ≥ 25 °C
Ice days / year
79
max < 0 °C
Annual mean temperature 1964–2025
▲ +2.7 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.7 | 7.8 | 15.9 | 23.7 | 29.0 | 30.1 | 33.2 | 32.6 | 24.5 | 19.2 | 12.5 | 10.2 | 33.2 |
| Mean maximum | 3.6 | 3.6 | 9.1 | 17.7 | 24.4 | 26.4 | 28.0 | 26.8 | 21.3 | 14.1 | 8.3 | 4.6 | 29.0 |
| Average high | -3.1 | -3.0 | 1.6 | 8.5 | 15.5 | 19.5 | 22.2 | 20.5 | 14.8 | 7.5 | 2.2 | -1.0 | 8.8 |
| Daily mean | -5.7 | -6.2 | -2.4 | 3.5 | 9.9 | 14.3 | 16.9 | 15.2 | 10.2 | 4.6 | 0.2 | -3.2 | 4.8 |
| Average low | -8.6 | -9.5 | -6.2 | -1.0 | 3.9 | 8.8 | 11.7 | 10.5 | 6.5 | 1.9 | -1.9 | -5.6 | 0.9 |
| Mean minimum | -23.2 | -24.1 | -17.6 | -8.1 | -3.1 | 2.3 | 6.0 | 4.0 | -0.9 | -6.2 | -11.0 | -17.4 | -27.2 |
| Record low | -32.8 | -33.4 | -26.2 | -15.9 | -6.0 | -1.4 | 0.9 | 0.8 | -6.0 | -15.5 | -22.1 | -32.0 | -33.4 |
| Precipitation (mm) | 49 | 37 | 34 | 32 | 41 | 64 | 79 | 72 | 54 | 66 | 58 | 53 | 639 |
| Maximum snow depth (cm) | 31 | 38 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 20 | 42 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
32.1°
2018
Coldest
3.8°
2019
On average
16.9°
63-year average
Wettest
28.6 mm
2002
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.