Weather stations › Hattula Lepaa
Weather station · 101151
Hattula Lepaa
Coordinates
61.11°N, 24.32°E
Elevation
87 m
Data since
14.11.2006
Observation period
2006–2026 · 21 yr
Climate summary
Annual mean temperature
5.7 °C
whole-period average
Precipitation / year
550 mm
mean annual precipitation
Hot days / year
23
max ≥ 25 °C
Ice days / year
63
max < 0 °C
Annual mean temperature 2007–2025
▲ +1.0 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.1 | 7.7 | 15.7 | 22.0 | 29.9 | 32.3 | 32.8 | 32.1 | 26.4 | 18.7 | 13.1 | 10.6 | 32.8 |
| Mean maximum | 4.1 | 4.6 | 10.3 | 18.2 | 25.4 | 28.5 | 29.1 | 27.3 | 21.4 | 14.5 | 9.8 | 5.5 | 30.2 |
| Average high | -2.9 | -2.1 | 2.9 | 9.3 | 16.6 | 21.1 | 23.2 | 21.3 | 15.6 | 8.4 | 3.4 | -0.1 | 9.7 |
| Daily mean | -5.5 | -5.0 | -1.2 | 4.2 | 10.9 | 15.3 | 17.7 | 15.9 | 11.2 | 5.5 | 1.5 | -2.2 | 5.7 |
| Average low | -8.5 | -8.2 | -5.1 | -0.5 | 5.1 | 9.7 | 12.7 | 11.4 | 7.7 | 2.6 | -0.6 | -4.6 | 1.8 |
| Mean minimum | -22.7 | -21.4 | -16.7 | -7.9 | -2.1 | 3.5 | 7.4 | 5.5 | 0.6 | -4.9 | -9.2 | -15.2 | -25.8 |
| Record low | -30.8 | -35.0 | -26.7 | -15.1 | -4.4 | -0.2 | 2.7 | 3.5 | -2.9 | -9.6 | -21.6 | -30.0 | -35.0 |
| Precipitation (mm) | 41 | 29 | 25 | 31 | 37 | 62 | 70 | 65 | 48 | 53 | 48 | 44 | 552 |
| Maximum snow depth (cm) | 25 | 27 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 28 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 27.7.
Measured for this calendar day
Warmest
32.4°
2019
Coldest
9.7°
2017
On average
19.6°
19-year average
Wettest
8.8 mm
2020
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.