Weather stations › Helsinki Harmaja
Weather station · 100996
Helsinki Harmaja
Coordinates
60.11°N, 24.98°E
Elevation
6 m
Data since
09.10.1991
Observation period
1991–2026 · 36 yr
Change station…
Climate summary
Annual mean temperature
6.2 °C
whole-period average
Hot days / year
2
max ≥ 25 °C
Ice days / year
46
max < 0 °C
Annual mean temperature 1992–2025
▲ +2.1 °C over the period
1992anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.6 | 7.5 | 11.2 | 15.4 | 24.7 | 27.4 | 28.8 | 27.0 | 21.9 | 16.0 | 12.5 | 8.7 | 28.8 |
| Mean maximum | 3.8 | 3.0 | 5.4 | 11.3 | 18.0 | 21.2 | 24.2 | 22.8 | 18.5 | 13.4 | 8.9 | 5.6 | 25.0 |
| Average high | -0.7 | -1.6 | 0.9 | 5.3 | 10.9 | 15.7 | 19.3 | 18.9 | 14.6 | 9.1 | 4.7 | 1.7 | 8.2 |
| Daily mean | -2.5 | -3.6 | -1.1 | 2.7 | 8.1 | 13.1 | 16.8 | 16.6 | 12.6 | 7.3 | 3.1 | 0.0 | 6.1 |
| Average low | -4.7 | -5.8 | -3.2 | 1.0 | 6.1 | 11.1 | 15.0 | 14.8 | 10.9 | 5.9 | 1.5 | -1.9 | 4.2 |
| Mean minimum | -14.8 | -15.1 | -9.8 | -3.2 | 1.6 | 7.3 | 11.0 | 10.5 | 5.5 | -0.2 | -4.8 | -10.1 | -18.0 |
| Record low | -24.7 | -24.3 | -16.4 | -9.9 | -1.1 | 3.4 | 7.6 | 7.9 | 2.1 | -5.7 | -13.0 | -21.8 | -24.7 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
26.2°
2003
Coldest
12.2°
1999
On average
17.4°
34-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.