Weather stations › Helsinki Kumpula
Weather station · 101004
Helsinki Kumpula
Coordinates
60.20°N, 24.96°E
Elevation
24 m
Data since
13.12.2005
Observation period
2005–2026 · 22 yr
Climate summary
Annual mean temperature
7.1 °C
whole-period average
Precipitation / year
740 mm
mean annual precipitation
Hot days / year
18
max ≥ 25 °C
Ice days / year
47
max < 0 °C
Annual mean temperature 2006–2025
▲ +1.0 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.4 | 8.8 | 16.1 | 20.8 | 27.8 | 31.8 | 33.1 | 31.7 | 25.5 | 17.7 | 13.9 | 10.3 | 33.1 |
| Mean maximum | 4.7 | 5.2 | 10.1 | 16.9 | 23.8 | 27.3 | 28.5 | 26.8 | 21.2 | 15.1 | 9.9 | 6.2 | 29.6 |
| Average high | -1.4 | -1.0 | 3.2 | 9.2 | 15.8 | 20.5 | 23.1 | 21.5 | 16.3 | 9.6 | 4.7 | 1.3 | 10.2 |
| Daily mean | -3.7 | -3.3 | 0.0 | 5.0 | 11.1 | 15.9 | 18.7 | 17.3 | 12.7 | 6.9 | 2.8 | -0.6 | 6.9 |
| Average low | -6.2 | -5.7 | -2.9 | 1.3 | 6.7 | 11.6 | 14.7 | 13.6 | 9.6 | 4.5 | 0.8 | -2.9 | 3.8 |
| Mean minimum | -18.0 | -15.5 | -10.9 | -3.9 | 0.0 | 6.2 | 9.6 | 7.9 | 2.6 | -2.9 | -7.4 | -11.6 | -19.5 |
| Record low | -25.3 | -26.1 | -17.6 | -6.7 | -2.1 | 2.4 | 6.2 | 4.0 | -0.8 | -6.8 | -16.4 | -23.2 | -26.1 |
| Precipitation (mm) | 69 | 53 | 39 | 39 | 37 | 62 | 56 | 87 | 70 | 80 | 74 | 76 | 741 |
| Maximum snow depth (cm) | 30 | 35 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 39 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
29.2°
2018
Coldest
10.3°
2006
On average
18.1°
20-year average
Wettest
20.3 mm
2023
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.