Weather stations › Helsinki Vuosaari satama
Weather station · 151028
Helsinki Vuosaari satama
Coordinates
60.21°N, 25.20°E
Elevation
2 m
Data since
28.06.2013
Observation period
2013–2026 · 14 yr
Change station…
Climate summary
Annual mean temperature
7.1 °C
whole-period average
Hot days / year
6
max ≥ 25 °C
Ice days / year
40
max < 0 °C
Annual mean temperature 2014–2025
▲ +0.8 °C over the period
2014anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.2 | 8.7 | 12.5 | 18.8 | 25.2 | 27.7 | 31.3 | 28.3 | 22.9 | 17.8 | 14.5 | 8.7 | 31.3 |
| Mean maximum | 5.4 | 5.6 | 9.3 | 14.9 | 20.3 | 23.9 | 25.9 | 24.2 | 19.6 | 14.9 | 10.6 | 6.4 | 27.0 |
| Average high | -0.7 | 0.3 | 3.0 | 7.4 | 13.4 | 18.1 | 20.6 | 19.6 | 15.7 | 9.8 | 5.4 | 2.4 | 9.6 |
| Daily mean | -2.9 | -1.8 | 0.4 | 4.1 | 9.8 | 14.8 | 17.6 | 16.9 | 13.3 | 7.6 | 3.6 | 0.4 | 7.0 |
| Average low | -5.2 | -3.9 | -1.9 | 1.5 | 7.0 | 12.2 | 15.1 | 14.6 | 11.0 | 5.5 | 1.8 | -1.7 | 4.7 |
| Mean minimum | -16.4 | -12.7 | -9.6 | -3.7 | 0.9 | 7.8 | 10.8 | 10.1 | 4.1 | -1.2 | -5.4 | -9.9 | -17.7 |
| Record low | -23.9 | -20.5 | -17.9 | -7.2 | -0.7 | 3.4 | 9.0 | 7.7 | 0.5 | -3.2 | -12.5 | -17.0 | -23.9 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
24.8°
2018
Coldest
11.1°
2019
On average
17.6°
13-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.