Weather stations › Jomala Jomalaby
Weather station · 100917
Jomala Jomalaby
Coordinates
60.18°N, 19.99°E
Elevation
11 m
Data since
01.06.1971
Observation period
1971–2026 · 56 yr
Climate summary
Annual mean temperature
6.3 °C
whole-period average
Precipitation / year
625 mm
mean annual precipitation
Hot days / year
7
max ≥ 25 °C
Ice days / year
40
max < 0 °C
Annual mean temperature 1972–2025
▲ +2.0 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 10.2 | 9.7 | 17.4 | 23.1 | 27.4 | 29.1 | 31.6 | 30.0 | 24.5 | 18.7 | 15.7 | 11.0 | 31.6 |
| Mean maximum | 5.9 | 6.0 | 10.6 | 16.2 | 21.7 | 24.0 | 26.6 | 25.6 | 20.5 | 14.6 | 10.0 | 6.8 | 27.4 |
| Average high | 0.9 | 0.4 | 3.2 | 8.3 | 13.8 | 17.9 | 21.2 | 20.4 | 15.6 | 9.7 | 5.2 | 2.5 | 9.9 |
| Daily mean | -1.3 | -2.3 | -0.1 | 4.1 | 9.2 | 13.7 | 17.1 | 16.3 | 12.0 | 7.0 | 3.3 | 0.5 | 6.6 |
| Average low | -4.0 | -5.3 | -3.3 | 0.3 | 4.4 | 9.0 | 12.5 | 11.9 | 8.3 | 4.0 | 0.9 | -2.0 | 3.1 |
| Mean minimum | -15.0 | -15.9 | -12.9 | -5.5 | -2.3 | 2.7 | 6.3 | 5.2 | 0.7 | -3.9 | -6.2 | -10.3 | -19.2 |
| Record low | -29.8 | -29.0 | -22.6 | -10.1 | -5.1 | -1.0 | 3.1 | 2.2 | -2.5 | -9.5 | -18.9 | -22.0 | -29.8 |
| Precipitation (mm) | 53 | 36 | 34 | 31 | 37 | 56 | 48 | 65 | 64 | 71 | 66 | 62 | 623 |
| Maximum snow depth (cm) | 14 | 14 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 21 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.0°
2003
Coldest
5.6°
1976
On average
17.5°
54-year average
Wettest
22.8 mm
2023
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.