Weather stations › Jyväskylä lentoasema AWOS
Weather station · 137208
Jyväskylä lentoasema AWOS
Coordinates
62.39°N, 25.69°E
Elevation
124 m
Data since
07.06.2019
Observation period
2019–2026 · 8 yr
Climate summary
Annual mean temperature
5.0 °C
whole-period average
Precipitation / year
520 mm
mean annual precipitation
Hot days / year
26
max ≥ 25 °C
Ice days / year
85
max < 0 °C
Annual mean temperature 2020–2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.1 | 6.5 | 13.1 | 19.2 | 27.8 | 32.3 | 31.9 | 29.8 | 26.2 | 16.7 | 11.9 | 7.6 | 32.3 |
| Mean maximum | 5.0 | 4.4 | 9.9 | 17.0 | 24.0 | 30.0 | 28.8 | 27.0 | 21.2 | 13.6 | 9.4 | 4.3 | 30.8 |
| Average high | -2.9 | -2.5 | 2.5 | 7.5 | 15.4 | 21.8 | 22.5 | 20.5 | 14.9 | 7.5 | 1.9 | -1.9 | 8.9 |
| Daily mean | -5.7 | -5.6 | -2.0 | 2.3 | 9.5 | 16.1 | 17.1 | 15.1 | 10.3 | 4.7 | -0.1 | -4.3 | 4.8 |
| Average low | -9.3 | -9.4 | -6.6 | -3.0 | 2.6 | 9.2 | 11.2 | 9.7 | 5.8 | 1.7 | -2.4 | -7.2 | 0.2 |
| Mean minimum | -25.4 | -25.5 | -19.7 | -11.7 | -5.6 | 2.2 | 5.3 | 3.0 | -2.4 | -7.7 | -13.9 | -20.1 | -26.8 |
| Record low | -33.8 | -32.3 | -30.7 | -17.1 | -7.2 | -0.1 | 1.8 | 0.5 | -4.6 | -12.6 | -23.9 | -24.7 | -33.8 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 31.7.
Measured for this calendar day
Warmest
31.1°
2025
Coldest
8.9°
2019
On average
16.2°
7-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.