Weather stations › Kaarina Yltöinen
Weather station · 100934
Kaarina Yltöinen
Coordinates
60.39°N, 22.55°E
Elevation
6 m
Data since
01.01.1959
Observation period
1959–2026 · 68 yr
Climate summary
Annual mean temperature
5.5 °C
whole-period average
Precipitation / year
645 mm
mean annual precipitation
Hot days / year
14
max ≥ 25 °C
Ice days / year
57
max < 0 °C
Annual mean temperature 1959–2025
▲ +2.3 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.8 | 9.6 | 14.1 | 22.9 | 29.3 | 30.4 | 33.2 | 31.0 | 25.3 | 18.5 | 14.1 | 11.0 | 33.2 |
| Mean maximum | 4.9 | 4.9 | 9.2 | 17.0 | 24.4 | 26.1 | 28.3 | 26.8 | 21.7 | 15.1 | 9.5 | 6.0 | 29.0 |
| Average high | -0.9 | -1.1 | 2.8 | 8.9 | 15.4 | 19.6 | 22.5 | 21.3 | 16.1 | 9.3 | 4.1 | 1.1 | 9.9 |
| Daily mean | -3.6 | -4.3 | -1.3 | 4.0 | 10.0 | 14.5 | 17.5 | 16.3 | 11.5 | 6.0 | 1.9 | -1.3 | 5.9 |
| Average low | -6.9 | -7.9 | -5.2 | -0.5 | 4.3 | 9.1 | 12.2 | 11.2 | 7.2 | 2.8 | -0.7 | -4.1 | 1.8 |
| Mean minimum | -20.8 | -20.4 | -16.3 | -6.9 | -3.0 | 2.2 | 6.3 | 4.3 | -0.8 | -5.8 | -10.2 | -15.4 | -24.2 |
| Record low | -29.9 | -30.1 | -26.1 | -14.9 | -6.1 | -1.8 | 2.1 | -0.5 | -5.1 | -16.8 | -20.9 | -31.5 | -31.5 |
| Precipitation (mm) | 54 | 41 | 37 | 32 | 35 | 57 | 71 | 78 | 56 | 74 | 67 | 68 | 671 |
| Maximum snow depth (cm) | 18 | 23 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 27 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 28.7.
Measured for this calendar day
Warmest
33.2°
2019
Coldest
5.8°
1987
On average
17.7°
67-year average
Wettest
57.5 mm
1988
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.