Weather stations › Kemi Ajos
Weather station · 101846
Kemi Ajos
Coordinates
65.67°N, 24.52°E
Elevation
3 m
Data since
01.07.1991
Observation period
1991–2026 · 36 yr
Change station…
Climate summary
Annual mean temperature
3.0 °C
whole-period average
Hot days / year
3
max ≥ 25 °C
Ice days / year
93
max < 0 °C
Annual mean temperature 1992–2025
▲ +2.1 °C over the period
1992anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 4.7 | 5.4 | 7.1 | 16.5 | 27.4 | 28.7 | 31.2 | 27.6 | 24.0 | 16.0 | 8.5 | 5.3 | 31.2 |
| Mean maximum | 2.1 | 2.0 | 3.9 | 9.6 | 18.9 | 23.5 | 25.8 | 23.2 | 17.4 | 10.8 | 5.8 | 3.1 | 26.2 |
| Average high | -5.5 | -5.8 | -1.9 | 3.2 | 9.5 | 15.9 | 19.7 | 17.6 | 12.4 | 5.9 | 0.9 | -2.7 | 5.8 |
| Daily mean | -8.6 | -9.1 | -5.6 | -0.4 | 5.8 | 12.7 | 16.4 | 14.9 | 10.1 | 3.8 | -1.3 | -5.2 | 2.8 |
| Average low | -12.5 | -13.2 | -9.8 | -3.5 | 2.8 | 9.9 | 13.8 | 12.5 | 7.9 | 2.1 | -3.4 | -8.3 | -0.1 |
| Mean minimum | -25.7 | -25.6 | -20.4 | -12.1 | -2.7 | 4.9 | 9.4 | 6.6 | 1.5 | -6.5 | -12.9 | -20.1 | -28.0 |
| Record low | -37.1 | -33.8 | -28.5 | -19.6 | -9.3 | 1.9 | 6.2 | 3.3 | -1.8 | -12.9 | -23.3 | -30.2 | -37.1 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
29.3°
2025
Coldest
8.7°
2008
On average
17.2°
35-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.