Weather stations › Kemi I majakka
Weather station · 101783
Kemi I majakka
Coordinates
65.39°N, 24.10°E
Elevation
0 m
Data since
01.01.1981
Observation period
1981–2026 · 45 yr
Change station…
Climate summary
Annual mean temperature
3.5 °C
whole-period average
Hot days / year
1
max ≥ 25 °C
Ice days / year
91
max < 0 °C
Annual mean temperature 1992–2025
▲ +2.0 °C over the period
1992anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.2 | 5.1 | 6.0 | 14.9 | 24.8 | 27.6 | 27.8 | 26.3 | 19.8 | 13.7 | 10.7 | 7.0 | 27.8 |
| Mean maximum | 3.1 | 2.6 | 3.9 | 9.2 | 17.1 | 21.0 | 22.9 | 20.7 | 16.2 | 11.1 | 7.2 | 4.7 | 22.9 |
| Average high | -3.3 | -4.4 | -1.4 | 3.0 | 8.5 | 14.1 | 17.7 | 16.4 | 12.5 | 6.8 | 2.7 | -0.3 | 6.0 |
| Daily mean | -5.6 | -7.1 | -4.1 | -0.1 | 4.9 | 11.0 | 15.2 | 14.5 | 10.4 | 4.9 | 0.7 | -2.5 | 3.5 |
| Average low | -8.0 | -9.8 | -6.9 | -1.9 | 2.9 | 9.3 | 13.9 | 13.3 | 9.4 | 3.8 | -0.7 | -4.3 | 1.8 |
| Mean minimum | -18.0 | -20.4 | -15.8 | -8.4 | -1.2 | 4.4 | 9.9 | 9.1 | 4.6 | -2.0 | -6.5 | -11.8 | -22.0 |
| Record low | -27.0 | -30.0 | -24.3 | -15.4 | -5.4 | 1.8 | 5.4 | 5.1 | 2.2 | -6.6 | -14.7 | -23.9 | -30.0 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
28.6°
2025
Coldest
10.0°
2008
On average
16.0°
38-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.