Weather stations › Kemijärvi lentokenttä
Weather station · 101950
Kemijärvi lentokenttä
Coordinates
66.72°N, 27.16°E
Elevation
208 m
Data since
23.05.2006
Observation period
2006–2026 · 21 yr
Change station…
Climate summary
Annual mean temperature
1.4°C
whole-period average
Precipitation / year
575mm
mean annual precipitation
Hot days / year
9
max ≥ 25 °C
Ice days / year
130
max < 0 °C
Annual mean temperature 2007–2025
▲ +0.9 °C over the period
2007anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 5.1 | 6.1 | 8.9 | 16.4 | 27.7 | 30.9 | 31.4 | 30.0 | 22.6 | 13.3 | 7.0 | 5.1 | 31.4 |
| Mean maximum | 1.0 | 1.3 | 5.1 | 11.2 | 21.2 | 25.5 | 27.1 | 25.0 | 18.2 | 10.0 | 4.6 | 1.9 | 28.0 |
| Average high | -8.0 | -6.9 | -1.5 | 3.8 | 11.3 | 17.2 | 20.4 | 17.7 | 11.7 | 3.5 | -1.9 | -4.8 | 5.2 |
| Daily mean | -11.8 | -10.7 | -6.1 | -0.6 | 6.4 | 12.4 | 15.4 | 13.0 | 8.0 | 1.0 | -4.6 | -7.9 | 1.2 |
| Average low | -16.8 | -15.5 | -11.8 | -5.7 | 1.0 | 7.2 | 10.2 | 8.1 | 4.1 | -1.7 | -8.1 | -12.0 | -3.4 |
| Mean minimum | -32.7 | -32.0 | -27.1 | -18.8 | -6.7 | 0.5 | 3.4 | 0.0 | -3.8 | -13.1 | -22.0 | -27.5 | -34.5 |
| Record low | -36.9 | -39.2 | -34.2 | -27.3 | -10.9 | -3.1 | 0.9 | -2.6 | -6.6 | -21.9 | -27.9 | -33.4 | -39.2 |
| Precipitation (mm) | 34 | 28 | 30 | 32 | 44 | 62 | 69 | 66 | 58 | 60 | 44 | 41 | 566 |
| Maximum snow depth (cm) | 57 | 70 | 79 | 73 | 30 | 0 | 0 | 0 | 1 | 10 | 22 | 39 | 81 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 29.9.
Measured for this calendar day
Warmest
13.9°C
2020
Coldest
−6.6°C
2018
On average
4.9°C
20-year average
Wettest
10.3mm
2016
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.