Weather stations › Kittilä lentoasema
Weather station · 101986
Kittilä lentoasema
Coordinates
67.69°N, 24.86°E
Elevation
195 m
Data since
05.10.1999
Observation period
1999–2026 · 28 yr
Change station…
Climate summary
Annual mean temperature
0.6 °C
whole-period average
Hot days / year
7
max ≥ 25 °C
Ice days / year
131
max < 0 °C
Annual mean temperature 2000–2025
▲ +1.1 °C over the period
2000anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.1 | 7.4 | 9.4 | 17.1 | 26.9 | 29.8 | 31.5 | 29.7 | 21.3 | 12.9 | 8.3 | 6.6 | 31.5 |
| Mean maximum | 1.1 | 2.3 | 5.6 | 11.9 | 21.7 | 24.7 | 26.2 | 24.2 | 17.7 | 10.1 | 3.8 | 2.6 | 27.3 |
| Average high | -8.2 | -7.4 | -2.1 | 4.1 | 10.8 | 16.3 | 19.9 | 17.1 | 11.3 | 3.0 | -2.6 | -5.7 | 4.7 |
| Daily mean | -12.4 | -11.6 | -6.7 | -0.1 | 6.2 | 11.7 | 15.1 | 12.4 | 7.3 | 0.3 | -5.5 | -9.4 | 0.6 |
| Average low | -17.1 | -16.5 | -12.2 | -4.8 | 1.4 | 7.0 | 10.2 | 7.7 | 3.6 | -2.6 | -9.1 | -14.0 | -3.9 |
| Mean minimum | -33.5 | -32.2 | -27.9 | -17.1 | -5.5 | 0.8 | 4.1 | -0.1 | -3.8 | -15.3 | -22.5 | -29.0 | -36.1 |
| Record low | -40.3 | -39.4 | -36.2 | -25.6 | -12.4 | -0.9 | 1.4 | -2.3 | -7.2 | -23.4 | -33.9 | -37.4 | -40.3 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
29.7°
2018
Coldest
3.0°
2005
On average
14.9°
26-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.