Weather stations › Korsnäs Bredskäret
Weather station · 101479
Korsnäs Bredskäret
Coordinates
62.93°N, 21.19°E
Elevation
5 m
Data since
31.01.1992
Observation period
1992–2026 · 35 yr
Change station…
Climate summary
Annual mean temperature
5.3 °C
whole-period average
Hot days / year
2
max ≥ 25 °C
Ice days / year
65
max < 0 °C
Annual mean temperature 1994–2025
▲ +1.9 °C over the period
1994anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 5.8 | 6.2 | 12.0 | 18.3 | 25.6 | 28.2 | 29.1 | 28.7 | 25.0 | 16.3 | 11.7 | 7.4 | 29.1 |
| Mean maximum | 3.7 | 3.2 | 5.7 | 11.2 | 18.6 | 21.5 | 24.3 | 23.2 | 18.6 | 12.6 | 7.8 | 5.1 | 25.4 |
| Average high | -1.7 | -2.5 | 0.1 | 4.7 | 10.5 | 15.5 | 19.0 | 18.1 | 13.7 | 7.9 | 3.4 | 0.4 | 7.4 |
| Daily mean | -4.0 | -5.0 | -2.5 | 1.9 | 7.8 | 12.9 | 16.5 | 15.9 | 11.7 | 6.1 | 1.6 | -1.6 | 5.1 |
| Average low | -7.0 | -8.4 | -6.0 | -0.3 | 5.5 | 10.8 | 14.5 | 13.8 | 9.7 | 4.7 | 0.0 | -3.9 | 2.8 |
| Mean minimum | -19.1 | -19.7 | -15.5 | -6.1 | 0.8 | 6.6 | 10.6 | 9.6 | 4.5 | -1.4 | -7.3 | -13.4 | -22.9 |
| Record low | -38.1 | -27.8 | -24.7 | -16.7 | -1.8 | 3.8 | 7.8 | 7.4 | 0.8 | -6.2 | -17.7 | -28.7 | -38.1 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
25.5°
2018
Coldest
9.4°
2019
On average
17.0°
33-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.