Weather stations › Kouvola Utti lentoasema
Weather station · 101191
Kouvola Utti lentoasema
Coordinates
60.90°N, 26.95°E
Elevation
102 m
Data since
01.01.1959
Observation period
1959–2026 · 68 yr
Climate summary
Annual mean temperature
4.5 °C
whole-period average
Precipitation / year
655 mm
mean annual precipitation
Hot days / year
19
max ≥ 25 °C
Ice days / year
81
max < 0 °C
Annual mean temperature 1959–2025
▲ +2.9 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.6 | 7.4 | 15.6 | 24.9 | 30.2 | 32.0 | 34.1 | 33.0 | 25.1 | 17.7 | 11.9 | 9.7 | 34.1 |
| Mean maximum | 3.3 | 3.2 | 8.5 | 17.8 | 24.8 | 27.0 | 28.7 | 26.8 | 21.3 | 13.7 | 8.1 | 4.4 | 29.7 |
| Average high | -3.4 | -3.4 | 1.3 | 8.3 | 15.9 | 20.1 | 22.9 | 20.8 | 14.9 | 7.5 | 2.1 | -1.1 | 8.8 |
| Daily mean | -6.1 | -6.4 | -2.5 | 3.7 | 10.4 | 15.0 | 17.9 | 16.0 | 10.7 | 4.7 | 0.0 | -3.5 | 5.0 |
| Average low | -9.2 | -9.7 | -6.3 | -0.8 | 4.7 | 10.0 | 13.0 | 11.6 | 7.1 | 2.0 | -2.2 | -6.0 | 1.2 |
| Mean minimum | -23.2 | -22.6 | -16.5 | -8.0 | -2.1 | 3.9 | 8.2 | 6.1 | 0.2 | -6.1 | -11.4 | -18.0 | -26.3 |
| Record low | -32.0 | -32.4 | -23.9 | -17.1 | -6.1 | 0.5 | 3.9 | 1.6 | -5.4 | -14.6 | -21.9 | -31.0 | -32.4 |
| Precipitation (mm) | 56 | 44 | 43 | 29 | 37 | 66 | 70 | 72 | 61 | 72 | 69 | 61 | 681 |
| Maximum snow depth (cm) | 41 | 51 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 29 | 59 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 28.7.
Measured for this calendar day
Warmest
34.1°
2010
Coldest
8.0°
2006
On average
17.9°
67-year average
Wettest
14.9 mm
1979
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.