Weather stations › Kristiinankaupunki Majakka
Weather station · 101268
Kristiinankaupunki Majakka
Coordinates
62.20°N, 21.17°E
Elevation
0 m
Data since
26.09.1997
Observation period
1997–2025 · 29 yr
Change station…
Climate summary
Annual mean temperature
5.8 °C
whole-period average
Hot days / year
3
max ≥ 25 °C
Ice days / year
52
max < 0 °C
Annual mean temperature 1998–2024
▲ +1.3 °C over the period
1998anomaly from the period average · gaps shown in dark grey2024
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.5 | 6.7 | 10.6 | 19.9 | 27.1 | 28.0 | 32.4 | 32.2 | 23.0 | 16.7 | 12.6 | 8.6 | 32.4 |
| Mean maximum | 4.9 | 4.2 | 6.0 | 12.4 | 18.6 | 22.7 | 24.9 | 23.0 | 18.8 | 12.9 | 8.7 | 6.2 | 26.5 |
| Average high | -0.4 | -1.1 | 0.8 | 5.2 | 10.1 | 14.5 | 18.5 | 17.9 | 14.3 | 8.4 | 4.4 | 1.8 | 7.9 |
| Daily mean | -2.5 | -3.3 | -1.4 | 2.6 | 7.2 | 11.8 | 16.0 | 15.9 | 12.4 | 6.8 | 2.8 | 0.0 | 5.7 |
| Average low | -4.6 | -5.4 | -3.4 | 0.7 | 5.1 | 9.9 | 14.2 | 14.1 | 10.7 | 5.2 | 1.2 | -1.8 | 3.8 |
| Mean minimum | -14.0 | -14.9 | -10.2 | -4.0 | 0.9 | 5.6 | 10.3 | 9.8 | 5.3 | -0.7 | -5.8 | -9.0 | -18.1 |
| Record low | -27.2 | -23.6 | -16.3 | -11.7 | -1.7 | 3.0 | 6.8 | 5.4 | 2.4 | -5.4 | -15.7 | -22.5 | -27.2 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 28.7.
Measured for this calendar day
Warmest
29.2°
2018
Coldest
11.9°
2013
On average
17.7°
27-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.