Weather stations › Kuopio Maaninka
Weather station · 101572
Kuopio Maaninka
Coordinates
63.14°N, 27.31°E
Elevation
91 m
Data since
01.01.1959
Observation period
1959–2026 · 68 yr
Climate summary
Annual mean temperature
3.3 °C
whole-period average
Precipitation / year
595 mm
mean annual precipitation
Hot days / year
12
max ≥ 25 °C
Ice days / year
95
max < 0 °C
Annual mean temperature 1959–2025
▲ +2.7 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.3 | 6.7 | 13.2 | 21.2 | 28.4 | 30.5 | 35.0 | 32.9 | 24.2 | 18.4 | 11.0 | 8.5 | 35.0 |
| Mean maximum | 3.0 | 2.9 | 7.7 | 15.4 | 23.5 | 26.4 | 27.7 | 25.7 | 20.1 | 12.7 | 7.2 | 3.5 | 28.8 |
| Average high | -5.1 | -4.8 | 0.4 | 6.7 | 14.0 | 19.1 | 21.8 | 19.4 | 13.7 | 6.2 | 0.8 | -2.6 | 7.5 |
| Daily mean | -8.2 | -8.4 | -3.7 | 2.2 | 9.1 | 14.4 | 17.1 | 15.0 | 10.0 | 3.9 | -1.1 | -5.1 | 3.8 |
| Average low | -11.6 | -12.2 | -8.1 | -2.0 | 3.8 | 9.5 | 12.4 | 10.7 | 6.5 | 1.6 | -3.2 | -7.9 | 0.0 |
| Mean minimum | -27.5 | -27.3 | -20.9 | -11.0 | -3.0 | 2.5 | 6.0 | 4.1 | -0.8 | -6.8 | -13.6 | -21.9 | -30.8 |
| Record low | -36.7 | -37.0 | -29.3 | -20.0 | -6.1 | -0.1 | 3.7 | 0.6 | -4.1 | -18.9 | -32.3 | -33.7 | -37.0 |
| Precipitation (mm) | 41 | 35 | 31 | 29 | 49 | 71 | 85 | 65 | 55 | 55 | 51 | 51 | 616 |
| Maximum snow depth (cm) | 38 | 49 | 52 | 40 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 25 | 55 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.8°
2018
Coldest
3.7°
1959
On average
17.2°
66-year average
Wettest
14.8 mm
1973
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.