Weather stations › Kuopio Ritoniemi
Weather station · 101580
Kuopio Ritoniemi
Coordinates
62.80°N, 27.90°E
Elevation
86 m
Data since
31.05.1991
Observation period
1991–2026 · 36 yr
Change station…
Climate summary
Annual mean temperature
4.3 °C
whole-period average
Hot days / year
14
max ≥ 25 °C
Ice days / year
91
max < 0 °C
Annual mean temperature 1992–2025
▲ +2.1 °C over the period
1992anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.2 | 5.9 | 12.1 | 21.7 | 28.2 | 31.1 | 35.5 | 32.9 | 23.6 | 17.5 | 11.0 | 8.7 | 35.5 |
| Mean maximum | 2.8 | 2.6 | 7.1 | 14.7 | 22.6 | 25.6 | 27.5 | 25.5 | 19.3 | 12.5 | 7.3 | 3.6 | 28.4 |
| Average high | -5.0 | -4.6 | 0.0 | 6.5 | 13.3 | 18.7 | 21.6 | 19.4 | 13.5 | 6.8 | 1.3 | -2.5 | 7.4 |
| Daily mean | -7.9 | -7.8 | -3.9 | 1.9 | 8.7 | 14.6 | 17.5 | 15.8 | 10.8 | 4.7 | -0.5 | -4.6 | 4.1 |
| Average low | -11.3 | -11.7 | -8.3 | -1.8 | 4.5 | 11.0 | 14.3 | 13.0 | 8.4 | 3.0 | -2.2 | -7.3 | 1.0 |
| Mean minimum | -26.2 | -25.4 | -20.0 | -10.3 | -2.0 | 5.5 | 9.4 | 8.5 | 2.8 | -3.5 | -10.1 | -19.7 | -28.2 |
| Record low | -34.8 | -35.6 | -28.0 | -22.6 | -6.7 | 2.5 | 6.6 | 5.8 | -0.6 | -7.9 | -26.3 | -32.5 | -35.6 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.5°
2018
Coldest
10.5°
2011
On average
17.8°
33-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.