Weather stations › Kuusamo Juuma
Weather station · 101899
Kuusamo Juuma
Coordinates
66.32°N, 29.40°E
Elevation
298 m
Data since
01.10.2015
Observation period
2015–2026 · 12 yr
Change station…
Climate summary
Annual mean temperature
1.2 °C
whole-period average
Hot days / year
9
max ≥ 25 °C
Ice days / year
143
max < 0 °C
Annual mean temperature 2016–2025
▲ +0.6 °C over the period
2016anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 2.7 | 4.5 | 9.1 | 16.9 | 27.4 | 29.4 | 31.0 | 29.9 | 21.9 | 13.7 | 6.6 | 4.5 | 31.0 |
| Mean maximum | 0.5 | 1.5 | 5.0 | 11.1 | 21.1 | 25.8 | 28.3 | 24.9 | 18.2 | 9.9 | 4.2 | 0.8 | 28.6 |
| Average high | -8.1 | -6.6 | -1.9 | 3.7 | 11.1 | 17.6 | 20.6 | 17.6 | 11.5 | 3.2 | -2.2 | -5.2 | 5.1 |
| Daily mean | -11.2 | -9.6 | -5.9 | -0.6 | 5.9 | 12.2 | 15.3 | 12.6 | 7.8 | 1.0 | -4.4 | -7.7 | 1.3 |
| Average low | -14.8 | -13.1 | -10.2 | -5.3 | 0.8 | 6.9 | 10.1 | 8.2 | 4.4 | -1.2 | -7.0 | -10.7 | -2.7 |
| Mean minimum | -28.0 | -24.2 | -21.3 | -14.4 | -6.9 | 1.0 | 4.2 | 1.5 | -2.7 | -10.2 | -17.9 | -22.4 | -28.4 |
| Record low | -33.6 | -29.2 | -27.3 | -21.2 | -10.2 | -1.4 | 2.1 | -0.5 | -5.9 | -14.5 | -24.1 | -25.8 | -33.6 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 25.7.
Measured for this calendar day
Warmest
29.5°
2018
Coldest
7.0°
2022
On average
17.3°
10-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.