Weather stations › Lappeenranta Hiekkapakka
Weather station · 101252
Lappeenranta Hiekkapakka
Coordinates
61.20°N, 28.47°E
Elevation
77 m
Data since
28.11.2009
Observation period
2009–2026 · 18 yr
Change station…
Climate summary
Annual mean temperature
5.5 °C
whole-period average
Hot days / year
16
max ≥ 25 °C
Ice days / year
75
max < 0 °C
Annual mean temperature 2010–2025
▲ +1.0 °C over the period
2010anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.8 | 5.7 | 9.9 | 17.2 | 26.9 | 30.4 | 31.7 | 30.5 | 24.7 | 16.0 | 11.7 | 8.6 | 31.7 |
| Mean maximum | 2.8 | 2.9 | 7.1 | 12.8 | 22.1 | 26.3 | 28.3 | 26.1 | 20.4 | 13.8 | 8.5 | 4.1 | 29.0 |
| Average high | -4.3 | -3.7 | 1.1 | 6.2 | 13.9 | 19.3 | 22.2 | 20.4 | 15.2 | 8.2 | 3.4 | -0.8 | 8.4 |
| Daily mean | -7.0 | -6.6 | -2.7 | 2.1 | 9.6 | 15.6 | 18.6 | 17.3 | 12.7 | 6.4 | 1.7 | -2.7 | 5.4 |
| Average low | -9.9 | -10.1 | -6.4 | -1.1 | 6.5 | 12.8 | 16.0 | 14.9 | 10.8 | 4.7 | 0.1 | -4.7 | 2.8 |
| Mean minimum | -22.9 | -23.2 | -17.4 | -9.7 | 0.3 | 7.4 | 11.7 | 10.7 | 5.7 | -1.0 | -6.2 | -13.1 | -25.4 |
| Record low | -30.2 | -33.2 | -27.6 | -18.0 | -1.9 | 3.3 | 9.0 | 8.4 | 2.2 | -6.7 | -14.5 | -23.2 | -33.2 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
27.9°
2025
Coldest
11.3°
2011
On average
18.2°
16-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.