Weather stations › Lappeenranta Konnunsuo
Weather station · 101246
Lappeenranta Konnunsuo
Coordinates
61.04°N, 28.56°E
Elevation
46 m
Data since
18.10.1992
Observation period
1992–2026 · 35 yr
Change station…
Climate summary
Annual mean temperature
4.1 °C
whole-period average
Hot days / year
19
max ≥ 25 °C
Ice days / year
81
max < 0 °C
Annual mean temperature 1993–2025
▲ +2.7 °C over the period
1993anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 9.1 | 6.9 | 15.6 | 22.8 | 30.2 | 30.7 | 33.3 | 32.9 | 26.2 | 19.9 | 12.2 | 9.7 | 33.3 |
| Mean maximum | 3.2 | 2.8 | 7.9 | 17.6 | 24.6 | 26.3 | 28.0 | 26.8 | 21.6 | 13.8 | 8.2 | 4.1 | 29.1 |
| Average high | -4.1 | -3.9 | 1.0 | 8.2 | 15.7 | 19.6 | 22.5 | 20.7 | 15.2 | 7.9 | 1.8 | -1.7 | 8.6 |
| Daily mean | -7.2 | -7.6 | -3.9 | 2.9 | 9.6 | 14.0 | 16.7 | 14.6 | 9.8 | 4.3 | -0.7 | -4.3 | 4.0 |
| Average low | -11.4 | -12.6 | -9.2 | -2.2 | 2.2 | 7.0 | 9.7 | 7.9 | 4.2 | 0.7 | -3.4 | -7.7 | -1.2 |
| Mean minimum | -28.6 | -28.8 | -23.7 | -11.4 | -5.0 | -1.0 | 2.6 | -0.1 | -4.4 | -8.5 | -15.4 | -22.0 | -32.3 |
| Record low | -38.9 | -39.4 | -32.0 | -28.4 | -8.3 | -4.7 | -0.8 | -4.7 | -10.7 | -16.3 | -29.1 | -36.9 | -39.4 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.3°
2018
Coldest
-2.2°
2006
On average
16.5°
31-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.