Weather stations › Lappeenranta lentoasema
Weather station · 101237
Lappeenranta lentoasema
Coordinates
61.04°N, 28.13°E
Elevation
104 m
Data since
01.01.1959
Observation period
1959–2026 · 68 yr
Climate summary
Annual mean temperature
4.4 °C
whole-period average
Precipitation / year
620 mm
mean annual precipitation
Hot days / year
16
max ≥ 25 °C
Ice days / year
88
max < 0 °C
Annual mean temperature 1959–2025
▲ +2.6 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.5 | 6.8 | 14.8 | 24.0 | 30.7 | 32.0 | 34.6 | 33.6 | 26.6 | 19.2 | 11.4 | 9.2 | 34.6 |
| Mean maximum | 2.9 | 2.9 | 8.2 | 17.7 | 24.2 | 26.4 | 28.3 | 26.7 | 21.1 | 13.4 | 7.8 | 4.0 | 29.4 |
| Average high | -4.0 | -3.8 | 0.9 | 7.9 | 15.3 | 19.6 | 22.4 | 20.3 | 14.5 | 7.1 | 1.7 | -1.5 | 8.4 |
| Daily mean | -6.6 | -6.6 | -2.7 | 3.5 | 10.2 | 15.0 | 17.8 | 15.9 | 10.7 | 4.5 | -0.2 | -3.7 | 4.8 |
| Average low | -9.4 | -9.6 | -6.1 | -0.6 | 5.0 | 10.1 | 13.2 | 11.9 | 7.3 | 1.9 | -2.3 | -6.1 | 1.3 |
| Mean minimum | -22.5 | -21.5 | -15.9 | -7.7 | -1.8 | 3.6 | 8.5 | 6.2 | 0.5 | -5.9 | -11.4 | -17.3 | -25.2 |
| Record low | -32.3 | -31.6 | -23.9 | -15.9 | -6.2 | -1.2 | 5.4 | 2.0 | -5.0 | -11.5 | -19.7 | -28.4 | -32.3 |
| Precipitation (mm) | 56 | 41 | 44 | 29 | 39 | 53 | 73 | 76 | 54 | 67 | 67 | 60 | 657 |
| Maximum snow depth (cm) | 47 | 57 | 61 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 33 | 62 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.0°
1963
Coldest
6.0°
2006
On average
17.6°
67-year average
Wettest
76.5 mm
1994
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.