Weather stations › Lappeenranta Lepola
Weather station · 101247
Lappeenranta Lepola
Coordinates
61.06°N, 28.21°E
Elevation
103 m
Data since
01.09.1995
Observation period
1995–2024 · 19 yr
Climate summary
Annual mean temperature
5.4 °C
whole-period average
Precipitation / year
555 mm
mean annual precipitation
Hot days / year
19
max ≥ 25 °C
Ice days / year
86
max < 0 °C
Annual mean temperature 2009–2023
▲ +1.2 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.4 | 6.8 | 12.8 | 21.0 | 30.2 | 32.5 | 34.0 | 33.1 | 24.8 | 19.2 | 12.4 | 9.0 | 34.0 |
| Mean maximum | 2.6 | 3.2 | 8.5 | 16.5 | 24.3 | 27.5 | 28.2 | 26.2 | 20.0 | 13.8 | 8.6 | 3.8 | 29.8 |
| Average high | -4.6 | -3.5 | 1.6 | 7.9 | 15.8 | 20.1 | 22.2 | 20.3 | 14.4 | 7.7 | 2.5 | -2.1 | 8.5 |
| Daily mean | -7.0 | -6.1 | -1.9 | 3.8 | 11.1 | 15.7 | 18.0 | 16.3 | 11.2 | 5.2 | 0.6 | -4.1 | 5.2 |
| Average low | -9.5 | -8.6 | -5.2 | -0.1 | 6.3 | 11.3 | 14.0 | 12.8 | 8.4 | 2.9 | -1.3 | -6.3 | 2.1 |
| Mean minimum | -21.5 | -19.5 | -14.3 | -6.6 | -0.1 | 4.8 | 9.6 | 7.8 | 2.8 | -3.9 | -9.4 | -15.4 | -23.0 |
| Record low | -27.8 | -29.3 | -22.7 | -12.4 | -2.4 | 0.7 | 6.6 | 3.5 | -0.1 | -8.2 | -19.7 | -28.6 | -29.3 |
| Precipitation (mm) | 33 | 28 | 24 | 28 | 41 | 53 | 70 | 65 | 61 | 60 | 47 | 37 | 546 |
| Maximum snow depth (cm) | 29 | 39 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 40 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
29.8°
2018
Coldest
8.9°
1996
On average
17.1°
18-year average
Wettest
20.6 mm
2013
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.