Weather stations › Liperi Tuiskavanluoto
Weather station · 101628
Liperi Tuiskavanluoto
Coordinates
62.55°N, 29.67°E
Elevation
78 m
Data since
25.08.1997
Observation period
1997–2026 · 30 yr
Change station…
Climate summary
Annual mean temperature
4.2 °C
whole-period average
Hot days / year
10
max ≥ 25 °C
Ice days / year
92
max < 0 °C
Annual mean temperature 1998–2025
▲ +1.8 °C over the period
1998anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 5.7 | 5.2 | 8.8 | 16.2 | 25.6 | 32.4 | 32.3 | 30.5 | 22.3 | 15.8 | 10.4 | 8.1 | 32.4 |
| Mean maximum | 2.2 | 2.3 | 5.3 | 12.6 | 20.8 | 25.2 | 27.0 | 24.6 | 19.3 | 12.2 | 7.1 | 3.1 | 27.7 |
| Average high | -5.3 | -5.3 | -0.8 | 5.1 | 12.4 | 18.1 | 21.6 | 19.2 | 13.8 | 6.9 | 1.5 | -2.2 | 7.1 |
| Daily mean | -8.2 | -8.6 | -5.0 | 1.0 | 8.3 | 14.5 | 18.3 | 16.3 | 11.5 | 5.1 | -0.2 | -4.4 | 4.1 |
| Average low | -11.5 | -12.8 | -9.5 | -2.4 | 5.3 | 11.7 | 15.5 | 13.9 | 9.6 | 3.5 | -1.8 | -6.9 | 1.2 |
| Mean minimum | -26.9 | -26.6 | -20.8 | -10.9 | -1.2 | 5.9 | 10.7 | 9.4 | 3.9 | -3.1 | -10.0 | -18.6 | -29.7 |
| Record low | -35.7 | -36.3 | -30.3 | -21.3 | -5.9 | 2.1 | 6.9 | 6.5 | 1.1 | -8.6 | -27.7 | -33.6 | -36.3 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 28.7.
Measured for this calendar day
Warmest
32.3°
2010
Coldest
10.4°
2000
On average
19.1°
28-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.