Weather stations › Mikkeli Lentoasema AWOS
Weather station · 855522
Mikkeli Lentoasema AWOS
Coordinates
61.69°N, 27.21°E
Elevation
101 m
Data since
21.05.2021
Observation period
2021–2026 · 6 yr
Climate summary
Annual mean temperature
5.6 °C
whole-period average
Precipitation / year
590 mm
mean annual precipitation
Hot days / year
33
max ≥ 25 °C
Ice days / year
93
max < 0 °C
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.5 | 4.9 | 14.1 | 20.5 | 28.1 | 32.5 | 32.3 | 31.0 | 26.5 | 14.8 | 12.0 | 7.9 | 32.5 |
| Mean maximum | 4.9 | 4.2 | 10.2 | 18.8 | 22.0 | 29.8 | 29.0 | 27.5 | 21.7 | 13.9 | 9.4 | 4.5 | 30.6 |
| Average high | -3.2 | -2.0 | 3.0 | 8.3 | 16.0 | 21.6 | 23.7 | 21.2 | 15.7 | 8.3 | 2.2 | -2.5 | 9.4 |
| Daily mean | -6.1 | -5.0 | -1.4 | 3.0 | 10.3 | 16.3 | 18.4 | 16.0 | 11.1 | 5.4 | 0.2 | -5.2 | 5.3 |
| Average low | -10.0 | -8.7 | -6.1 | -2.2 | 4.0 | 9.6 | 12.6 | 10.5 | 6.5 | 2.3 | -2.4 | -8.5 | 0.6 |
| Mean minimum | -25.3 | -25.0 | -17.9 | -14.7 | -3.6 | 2.4 | 6.8 | 3.1 | -2.3 | -7.0 | -14.4 | -22.8 | -26.8 |
| Record low | -31.0 | -30.6 | -22.3 | -17.1 | -6.5 | -0.7 | 3.9 | 0.5 | -4.8 | -11.7 | -23.7 | -26.8 | -31.0 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 30.7.
Measured for this calendar day
Warmest
30.1°
2025
Coldest
12.5°
2022
On average
18.3°
5-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.