Weather stations › Pietarsaari Kallan
Weather station · 101660
Pietarsaari Kallan
Coordinates
63.75°N, 22.52°E
Elevation
2 m
Data since
22.09.1995
Observation period
1995–2026 · 32 yr
Change station…
Climate summary
Annual mean temperature
4.6 °C
whole-period average
Hot days / year
2
max ≥ 25 °C
Ice days / year
73
max < 0 °C
Annual mean temperature 1996–2025
▲ +1.7 °C over the period
1996anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.6 | 6.3 | 9.8 | 18.0 | 25.0 | 26.2 | 30.1 | 29.3 | 22.5 | 16.3 | 10.6 | 7.3 | 30.1 |
| Mean maximum | 3.5 | 3.0 | 5.1 | 11.9 | 18.2 | 21.5 | 24.1 | 22.9 | 18.1 | 12.5 | 7.9 | 5.1 | 25.2 |
| Average high | -2.1 | -3.0 | -0.4 | 4.3 | 9.5 | 14.3 | 18.3 | 17.6 | 13.4 | 7.8 | 3.4 | 0.2 | 6.9 |
| Daily mean | -4.4 | -5.5 | -3.0 | 1.5 | 6.2 | 11.3 | 15.6 | 15.4 | 11.3 | 6.1 | 1.8 | -1.8 | 4.5 |
| Average low | -6.8 | -8.0 | -5.5 | -0.6 | 4.0 | 9.1 | 13.7 | 13.5 | 9.5 | 4.4 | 0.1 | -3.8 | 2.5 |
| Mean minimum | -17.8 | -18.1 | -14.0 | -6.1 | 0.2 | 4.9 | 9.3 | 9.2 | 4.4 | -2.0 | -7.1 | -12.9 | -20.9 |
| Record low | -32.0 | -26.2 | -21.9 | -15.1 | -3.3 | 1.8 | 6.4 | 6.3 | 1.6 | -6.1 | -17.1 | -23.4 | -32.0 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 31.7.
Measured for this calendar day
Warmest
27.7°
2018
Coldest
8.0°
2019
On average
16.7°
28-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.