Weather stations › Porvoo Emäsalo
Weather station · 101023
Porvoo Emäsalo
Coordinates
60.20°N, 25.63°E
Elevation
19 m
Data since
25.09.2002
Observation period
2002–2026 · 25 yr
Change station…
Climate summary
Annual mean temperature
6.3 °C
whole-period average
Hot days / year
8
max ≥ 25 °C
Ice days / year
53
max < 0 °C
Annual mean temperature 2003–2025
▲ +1.6 °C over the period
2003anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.3 | 7.4 | 11.8 | 18.2 | 24.8 | 28.3 | 33.7 | 28.6 | 23.0 | 16.6 | 13.3 | 8.5 | 33.7 |
| Mean maximum | 3.9 | 3.6 | 6.7 | 13.6 | 21.0 | 23.9 | 26.8 | 24.8 | 19.4 | 14.1 | 9.2 | 5.5 | 27.2 |
| Average high | -1.5 | -1.7 | 1.5 | 6.7 | 13.0 | 17.7 | 21.3 | 20.1 | 15.5 | 9.3 | 4.8 | 1.5 | 9.0 |
| Daily mean | -3.6 | -4.0 | -1.1 | 3.5 | 9.3 | 14.3 | 18.0 | 17.1 | 13.0 | 7.2 | 3.1 | -0.4 | 6.4 |
| Average low | -5.8 | -6.1 | -3.4 | 1.0 | 6.6 | 11.7 | 15.4 | 14.7 | 10.9 | 5.4 | 1.3 | -2.3 | 4.1 |
| Mean minimum | -17.1 | -15.9 | -11.2 | -4.1 | 0.9 | 7.0 | 10.9 | 9.6 | 4.4 | -1.5 | -6.2 | -10.7 | -19.4 |
| Record low | -26.8 | -24.6 | -18.7 | -9.4 | -1.4 | 3.4 | 8.1 | 6.6 | 1.3 | -7.6 | -15.9 | -24.1 | -26.8 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 30.7.
Measured for this calendar day
Warmest
28.5°
2003
Coldest
11.5°
2019
On average
18.5°
23-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.