Weather stations › Ranua lentokenttä
Weather station · 101873
Ranua lentokenttä
Coordinates
65.98°N, 26.37°E
Elevation
161 m
Data since
12.09.2008
Observation period
2008–2026 · 19 yr
Climate summary
Annual mean temperature
1.8 °C
whole-period average
Precipitation / year
650 mm
mean annual precipitation
Hot days / year
12
max ≥ 25 °C
Ice days / year
120
max < 0 °C
Annual mean temperature 2009–2025
▲ +0.8 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 4.9 | 6.4 | 9.1 | 17.8 | 28.8 | 32.1 | 32.0 | 30.6 | 23.5 | 15.1 | 8.0 | 5.0 | 32.1 |
| Mean maximum | 1.1 | 2.1 | 5.5 | 12.4 | 23.2 | 26.3 | 28.0 | 26.0 | 19.2 | 11.1 | 5.5 | 2.0 | 28.7 |
| Average high | -7.6 | -5.9 | -0.8 | 4.9 | 12.8 | 18.3 | 21.5 | 18.7 | 12.8 | 4.4 | -0.9 | -4.5 | 6.1 |
| Daily mean | -11.2 | -9.7 | -5.6 | 0.1 | 7.4 | 12.9 | 16.0 | 13.3 | 8.5 | 1.5 | -3.5 | -7.4 | 1.9 |
| Average low | -15.5 | -14.1 | -11.0 | -5.1 | 1.5 | 6.9 | 10.0 | 8.1 | 4.5 | -1.4 | -6.6 | -11.2 | -2.8 |
| Mean minimum | -30.0 | -29.3 | -25.4 | -16.8 | -5.7 | 0.5 | 3.3 | -0.1 | -3.8 | -12.0 | -17.9 | -25.4 | -32.1 |
| Record low | -34.7 | -38.1 | -32.3 | -26.6 | -9.8 | -1.4 | 1.6 | -2.5 | -7.9 | -18.7 | -23.6 | -30.5 | -38.1 |
| Precipitation (mm) | 39 | 36 | 32 | 36 | 43 | 70 | 78 | 77 | 60 | 69 | 53 | 51 | 643 |
| Maximum snow depth (cm) | 58 | 75 | 83 | 81 | 30 | 0 | 0 | 0 | 1 | 8 | 17 | 38 | 86 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.6°
2025
Coldest
1.2°
2011
On average
16.1°
17-year average
Wettest
9 mm
2021
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.