Weather stations › Rauma Kylmäpihlaja
Weather station · 101061
Rauma Kylmäpihlaja
Coordinates
61.14°N, 21.30°E
Elevation
4 m
Data since
18.09.1991
Observation period
1991–2026 · 36 yr
Change station…
Climate summary
Annual mean temperature
6.2 °C
whole-period average
Hot days / year
4
max ≥ 25 °C
Ice days / year
44
max < 0 °C
Annual mean temperature 1992–2025
▲ +1.8 °C over the period
1992anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.7 | 5.9 | 10.9 | 20.7 | 25.8 | 29.3 | 29.7 | 30.6 | 24.4 | 17.1 | 12.3 | 8.6 | 30.6 |
| Mean maximum | 3.8 | 2.9 | 5.9 | 12.6 | 18.9 | 22.5 | 25.1 | 24.1 | 19.7 | 13.4 | 8.6 | 5.7 | 26.5 |
| Average high | -0.5 | -1.4 | 1.2 | 5.7 | 10.9 | 15.6 | 19.3 | 19.0 | 14.7 | 9.1 | 4.6 | 1.7 | 8.3 |
| Daily mean | -2.2 | -3.3 | -1.0 | 3.0 | 8.2 | 12.8 | 16.5 | 16.5 | 12.5 | 7.3 | 3.0 | 0.2 | 6.1 |
| Average low | -4.5 | -5.7 | -3.3 | 1.1 | 5.9 | 10.7 | 14.6 | 14.6 | 10.7 | 5.9 | 1.5 | -1.7 | 4.1 |
| Mean minimum | -14.5 | -15.5 | -10.6 | -3.3 | 1.8 | 6.6 | 10.6 | 10.4 | 5.8 | -0.3 | -5.4 | -9.6 | -18.0 |
| Record low | -25.6 | -24.1 | -19.3 | -9.4 | -1.5 | 3.5 | 7.1 | 5.9 | 2.2 | -5.4 | -14.4 | -23.0 | -25.6 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
27.7°
2003
Coldest
7.2°
2019
On average
17.4°
33-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.