Weather stations › Rauma Pyynpää
Weather station · 105427
Rauma Pyynpää
Coordinates
61.14°N, 21.52°E
Elevation
15 m
Data since
25.08.2018
Observation period
2018–2026 · 9 yr
Climate summary
Annual mean temperature
6.7 °C
whole-period average
Precipitation / year
645 mm
mean annual precipitation
Hot days / year
21
max ≥ 25 °C
Ice days / year
50
max < 0 °C
Annual mean temperature 2019–2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.3 | 8.4 | 13.0 | 22.9 | 28.5 | 32.2 | 32.3 | 33.6 | 27.8 | 18.8 | 13.8 | 8.6 | 33.6 |
| Mean maximum | 5.9 | 6.5 | 10.9 | 18.5 | 23.8 | 29.7 | 28.7 | 27.3 | 23.2 | 15.4 | 11.0 | 6.8 | 31.6 |
| Average high | 0.0 | 0.9 | 3.9 | 8.8 | 14.3 | 20.9 | 21.9 | 20.7 | 16.4 | 10.0 | 4.9 | 1.2 | 10.3 |
| Daily mean | -2.3 | -1.8 | 0.6 | 4.3 | 9.6 | 16.1 | 17.5 | 16.5 | 12.5 | 7.2 | 2.8 | -0.9 | 6.8 |
| Average low | -4.9 | -4.7 | -2.6 | 0.0 | 4.8 | 11.2 | 13.2 | 12.5 | 9.0 | 4.4 | 0.6 | -3.3 | 3.4 |
| Mean minimum | -15.9 | -15.7 | -12.6 | -6.8 | -1.6 | 5.0 | 7.7 | 7.0 | 0.6 | -4.6 | -8.8 | -13.2 | -18.2 |
| Record low | -24.8 | -22.5 | -17.1 | -10.6 | -2.9 | 3.5 | 6.1 | 5.1 | -2.0 | -8.5 | -16.4 | -20.0 | -24.8 |
| Precipitation (mm) | 51 | 42 | 34 | 28 | 33 | 48 | 71 | 75 | 74 | 87 | 62 | 48 | 652 |
| Maximum snow depth (cm) | 19 | 21 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 24 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 30.7.
Measured for this calendar day
Warmest
26.4°
2025
Coldest
8.9°
2022
On average
16.8°
7-year average
Wettest
10.5 mm
2021
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.