Weather stations › Savonlinna lentoasema
Weather station · 101430
Savonlinna lentoasema
Coordinates
61.95°N, 28.93°E
Elevation
92 m
Data since
01.10.1974
Observation period
1974–2026 · 39 yr
Climate summary
Annual mean temperature
3.9 °C
whole-period average
Precipitation / year
570 mm
mean annual precipitation
Hot days / year
15
max ≥ 25 °C
Ice days / year
91
max < 0 °C
Annual mean temperature 1975–2025
▲ +2.8 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.0 | 6.5 | 13.7 | 23.3 | 28.1 | 30.7 | 32.1 | 32.2 | 23.7 | 18.8 | 11.8 | 8.8 | 32.2 |
| Mean maximum | 2.4 | 2.9 | 8.0 | 16.2 | 24.3 | 26.4 | 28.0 | 26.3 | 20.4 | 13.4 | 8.1 | 3.8 | 29.2 |
| Average high | -5.2 | -4.4 | 0.6 | 7.6 | 15.2 | 19.2 | 22.1 | 19.9 | 14.2 | 6.9 | 1.7 | -2.1 | 8.0 |
| Daily mean | -8.1 | -7.5 | -3.5 | 2.9 | 10.0 | 14.4 | 17.5 | 15.4 | 10.5 | 4.4 | -0.1 | -4.3 | 4.3 |
| Average low | -11.3 | -11.2 | -7.8 | -1.7 | 4.1 | 8.8 | 12.4 | 10.8 | 6.5 | 1.7 | -2.3 | -7.0 | 0.3 |
| Mean minimum | -27.7 | -25.1 | -19.7 | -10.3 | -3.7 | 1.3 | 6.2 | 3.8 | -0.8 | -6.6 | -12.1 | -19.9 | -30.1 |
| Record low | -36.3 | -34.9 | -28.2 | -18.2 | -5.8 | -1.9 | 2.7 | -1.2 | -4.7 | -13.5 | -23.4 | -33.4 | -36.3 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 29.7.
Measured for this calendar day
Warmest
32.1°
2010
Coldest
4.4°
2019
On average
17.8°
35-year average
Wettest
2.8 mm
1977
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.