Weather stations › Sipoo Itätoukki
Weather station · 105392
Sipoo Itätoukki
Coordinates
60.10°N, 25.19°E
Elevation
8 m
Data since
10.09.2018
Observation period
2018–2026 · 9 yr
Change station…
Climate summary
Annual mean temperature
7.0 °C
whole-period average
Hot days / year
2
max ≥ 25 °C
Ice days / year
40
max < 0 °C
Annual mean temperature 2019–2025
2019anomaly from the period average · gaps shown in dark grey2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.5 | 6.8 | 8.0 | 15.1 | 23.9 | 26.9 | 28.8 | 24.5 | 21.6 | 15.9 | 12.9 | 7.7 | 28.8 |
| Mean maximum | 5.0 | 4.9 | 5.7 | 12.1 | 17.9 | 23.4 | 25.3 | 22.8 | 18.9 | 14.0 | 10.4 | 6.0 | 26.2 |
| Average high | 0.6 | 0.4 | 2.2 | 6.0 | 11.0 | 17.6 | 19.9 | 19.4 | 15.4 | 10.2 | 6.0 | 2.2 | 9.2 |
| Daily mean | -1.3 | -1.4 | 0.5 | 3.4 | 8.3 | 15.0 | 17.4 | 17.2 | 13.6 | 8.7 | 4.3 | 0.5 | 7.2 |
| Average low | -3.2 | -3.1 | -1.0 | 1.7 | 6.5 | 13.1 | 15.4 | 15.4 | 12.0 | 7.2 | 2.7 | -1.4 | 5.4 |
| Mean minimum | -11.6 | -10.7 | -6.8 | -2.4 | 1.0 | 8.3 | 10.6 | 11.8 | 6.6 | 1.2 | -4.5 | -8.2 | -12.7 |
| Record low | -17.8 | -17.2 | -10.1 | -4.9 | 0.3 | 5.6 | 9.2 | 9.6 | 3.8 | -1.1 | -10.3 | -14.1 | -17.8 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 28.7.
Measured for this calendar day
Warmest
28.5°
2019
Coldest
13.9°
2022
On average
19.1°
7-year average
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.