Weather stations › Sodankylä Tähtelä
Weather station · 101932
Sodankylä Tähtelä
Coordinates
67.37°N, 26.63°E
Elevation
179 m
Data since
01.01.1908
Observation period
1908–2026 · 119 yr
Climate summary
Annual mean temperature
-0.3 °C
whole-period average
Precipitation / year
515 mm
mean annual precipitation
Hot days / year
8
max ≥ 25 °C
Ice days / year
136
max < 0 °C
Annual mean temperature 1908–2025
▲ +1.6 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.5 | 6.2 | 11.1 | 17.2 | 28.1 | 30.7 | 32.1 | 31.2 | 23.5 | 13.5 | 8.2 | 6.7 | 32.1 |
| Mean maximum | 1.3 | 1.8 | 5.7 | 11.3 | 21.3 | 25.4 | 26.9 | 25.1 | 18.2 | 9.9 | 3.6 | 2.2 | 28.1 |
| Average high | -8.1 | -7.6 | -1.8 | 4.0 | 10.5 | 16.9 | 20.2 | 17.4 | 11.1 | 2.9 | -2.8 | -5.7 | 4.8 |
| Daily mean | -12.5 | -12.1 | -7.1 | -0.8 | 5.6 | 11.9 | 15.0 | 12.4 | 7.0 | 0.0 | -5.8 | -9.6 | 0.3 |
| Average low | -17.5 | -17.2 | -12.9 | -6.0 | 0.7 | 6.9 | 10.1 | 7.8 | 3.3 | -2.8 | -9.2 | -14.0 | -4.2 |
| Mean minimum | -34.7 | -34.0 | -29.5 | -20.1 | -6.8 | 0.5 | 3.8 | -0.1 | -4.0 | -14.9 | -23.3 | -29.7 | -37.0 |
| Record low | -49.5 | -42.1 | -36.3 | -29.2 | -12.7 | -3.7 | 1.1 | -2.7 | -8.6 | -27.3 | -35.3 | -37.5 | -49.5 |
| Precipitation (mm) | 36 | 31 | 30 | 32 | 40 | 61 | 76 | 56 | 52 | 47 | 42 | 41 | 543 |
| Maximum snow depth (cm) | 64 | 77 | 86 | 87 | 46 | 0 | 0 | 0 | 0 | 9 | 26 | 45 | 91 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 27.7.
Measured for this calendar day
Warmest
30.1°
1941
Coldest
-1.4°
1930
On average
15.2°
118-year average
Wettest
34.2 mm
2007
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.