Weather stations › Sotkamo Kuolaniemi
Weather station · 101756
Sotkamo Kuolaniemi
Coordinates
64.11°N, 28.34°E
Elevation
160 m
Data since
16.10.1992
Observation period
1992–2026 · 35 yr
Climate summary
Annual mean temperature
2.7 °C
whole-period average
Precipitation / year
615 mm
mean annual precipitation
Hot days / year
10
max ≥ 25 °C
Ice days / year
105
max < 0 °C
Annual mean temperature 1993–2025
▲ +2.7 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.1 | 6.4 | 12.2 | 19.9 | 28.4 | 29.3 | 33.9 | 30.9 | 22.8 | 18.8 | 10.3 | 7.3 | 33.9 |
| Mean maximum | 2.2 | 2.2 | 6.9 | 13.8 | 22.1 | 25.4 | 27.0 | 24.9 | 19.2 | 11.6 | 6.5 | 2.8 | 27.9 |
| Average high | -6.5 | -6.0 | -0.6 | 5.8 | 12.6 | 17.9 | 20.9 | 18.4 | 12.5 | 5.1 | -0.4 | -3.9 | 6.3 |
| Daily mean | -9.6 | -9.4 | -4.7 | 1.4 | 7.7 | 13.2 | 16.2 | 14.0 | 8.9 | 2.7 | -2.6 | -6.4 | 2.6 |
| Average low | -13.0 | -13.3 | -9.1 | -3.0 | 2.7 | 8.4 | 11.6 | 9.9 | 5.7 | 0.7 | -4.7 | -9.6 | -1.1 |
| Mean minimum | -29.3 | -29.1 | -22.1 | -13.1 | -4.0 | 2.2 | 6.0 | 3.7 | -0.9 | -7.4 | -15.9 | -24.5 | -32.4 |
| Record low | -37.1 | -38.3 | -30.6 | -21.3 | -8.7 | 0.0 | 2.9 | 1.2 | -4.5 | -15.1 | -31.3 | -36.0 | -38.3 |
| Precipitation (mm) | 31 | 30 | 31 | 30 | 51 | 69 | 75 | 85 | 69 | 52 | 51 | 46 | 619 |
| Maximum snow depth (cm) | 40 | 53 | 57 | 49 | 5 | 0 | 0 | 0 | 0 | 4 | 13 | 27 | 57 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
29.7°
2018
Coldest
6.9°
2006
On average
16.0°
31-year average
Wettest
8.5 mm
2020
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.