Weather stations › Sotkamo Tuhkakylä
Weather station · 107113
Sotkamo Tuhkakylä
Coordinates
64.00°N, 28.06°E
Elevation
211 m
Data since
12.11.2019
Observation period
2019–2026 · 8 yr
Climate summary
Annual mean temperature
3.3 °C
whole-period average
Precipitation / year
740 mm
mean annual precipitation
Hot days / year
20
max ≥ 25 °C
Ice days / year
113
max < 0 °C
Annual mean temperature 2020–2025
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 5.9 | 4.7 | 11.1 | 20.1 | 28.4 | 31.8 | 31.5 | 29.5 | 25.2 | 14.7 | 9.4 | 5.7 | 31.8 |
| Mean maximum | 3.1 | 3.1 | 8.6 | 14.4 | 23.7 | 28.7 | 29.0 | 26.8 | 20.0 | 12.5 | 6.8 | 2.8 | 30.4 |
| Average high | -5.1 | -4.5 | 0.9 | 5.4 | 13.8 | 20.9 | 21.9 | 20.0 | 14.0 | 6.1 | 0.0 | -3.8 | 7.5 |
| Daily mean | -8.3 | -7.7 | -3.4 | 0.7 | 8.3 | 15.3 | 16.7 | 14.6 | 9.9 | 3.6 | -2.1 | -6.0 | 3.5 |
| Average low | -11.9 | -11.2 | -8.1 | -4.1 | 2.6 | 9.1 | 11.4 | 9.8 | 6.2 | 1.2 | -4.5 | -8.6 | -0.7 |
| Mean minimum | -28.8 | -26.8 | -21.0 | -15.2 | -6.6 | 1.5 | 5.8 | 2.4 | -1.6 | -8.1 | -15.5 | -21.6 | -29.2 |
| Record low | -34.6 | -32.2 | -27.4 | -20.7 | -8.6 | -2.0 | 3.3 | 0.5 | -4.3 | -13.2 | -25.5 | -25.2 | -34.6 |
| Precipitation (mm) | 56 | 43 | 35 | 44 | 38 | 76 | 97 | 85 | 79 | 77 | 74 | 49 | 754 |
| Maximum snow depth (cm) | 64 | 77 | 81 | 63 | 7 | 0 | 0 | 0 | 0 | 7 | 23 | 39 | 85 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
28.9°
2025
Coldest
5.6°
2020
On average
16.9°
6-year average
Wettest
10.4 mm
2021
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.