Weather stations › Suomussalmi Pesiö
Weather station · 101826
Suomussalmi Pesiö
Coordinates
64.93°N, 28.75°E
Elevation
222 m
Data since
01.01.1981
Observation period
1981–2026 · 40 yr
Climate summary
Annual mean temperature
1.8 °C
whole-period average
Precipitation / year
695 mm
mean annual precipitation
Hot days / year
9
max ≥ 25 °C
Ice days / year
115
max < 0 °C
Annual mean temperature 2000–2025
▲ +1.9 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 4.9 | 5.0 | 11.3 | 17.9 | 27.3 | 30.0 | 31.1 | 29.8 | 22.9 | 18.9 | 9.1 | 6.1 | 31.1 |
| Mean maximum | 1.1 | 1.6 | 6.0 | 13.5 | 22.5 | 25.2 | 27.0 | 25.1 | 19.1 | 10.1 | 5.7 | 2.1 | 26.7 |
| Average high | -7.7 | -6.5 | -1.4 | 5.3 | 12.4 | 17.5 | 20.8 | 17.9 | 12.1 | 4.0 | -0.9 | -4.5 | 5.8 |
| Daily mean | -10.8 | -10.2 | -6.2 | 0.4 | 7.1 | 12.3 | 15.6 | 13.1 | 8.2 | 1.6 | -3.1 | -7.2 | 1.7 |
| Average low | -14.6 | -14.5 | -11.6 | -4.5 | 1.4 | 6.7 | 10.4 | 8.6 | 4.6 | -0.7 | -5.6 | -10.6 | -2.5 |
| Mean minimum | -30.5 | -30.1 | -26.1 | -16.2 | -6.2 | 0.2 | 4.0 | 1.5 | -2.2 | -9.9 | -18.0 | -25.0 | -33.3 |
| Record low | -37.4 | -39.0 | -33.6 | -26.5 | -13.1 | -2.0 | 1.1 | -0.6 | -5.3 | -17.6 | -30.4 | -35.5 | -39.0 |
| Precipitation (mm) | 51 | 42 | 39 | 33 | 60 | 66 | 90 | 79 | 70 | 67 | 60 | 58 | 714 |
| Maximum snow depth (cm) | 61 | 76 | 85 | 79 | 24 | 0 | 0 | 0 | 0 | 6 | 21 | 40 | 88 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 31.7.
Measured for this calendar day
Warmest
30.4°
2025
Coldest
3.9°
2006
On average
15.7°
25-year average
Wettest
19 mm
2008
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.