Weather stations › Toholampi Laitala
Weather station · 101689
Toholampi Laitala
Coordinates
63.82°N, 24.16°E
Elevation
84 m
Data since
16.10.1992
Observation period
1992–2026 · 35 yr
Climate summary
Annual mean temperature
3.4 °C
whole-period average
Precipitation / year
510 mm
mean annual precipitation
Hot days / year
12
max ≥ 25 °C
Ice days / year
89
max < 0 °C
Annual mean temperature 1993–2025
▲ +2.1 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.2 | 7.0 | 13.1 | 23.1 | 28.2 | 31.3 | 33.0 | 30.1 | 24.5 | 19.9 | 11.6 | 8.1 | 33.0 |
| Mean maximum | 3.4 | 3.6 | 7.5 | 15.7 | 22.8 | 25.6 | 27.4 | 25.6 | 19.9 | 12.7 | 7.7 | 4.3 | 28.4 |
| Average high | -4.3 | -4.2 | 0.3 | 6.8 | 13.7 | 18.3 | 21.3 | 19.3 | 13.6 | 6.4 | 1.1 | -2.1 | 7.5 |
| Daily mean | -7.4 | -7.8 | -4.1 | 2.1 | 8.2 | 13.1 | 16.1 | 14.0 | 9.0 | 3.2 | -1.3 | -4.7 | 3.4 |
| Average low | -11.4 | -12.2 | -8.9 | -2.6 | 2.1 | 7.1 | 10.3 | 8.8 | 4.6 | 0.4 | -3.7 | -8.1 | -1.1 |
| Mean minimum | -27.1 | -27.4 | -22.5 | -11.5 | -4.7 | -0.2 | 2.9 | 1.3 | -3.4 | -8.9 | -15.0 | -21.9 | -30.7 |
| Record low | -40.3 | -37.5 | -29.2 | -22.8 | -8.4 | -4.1 | -0.6 | -1.5 | -7.0 | -17.4 | -29.5 | -40.0 | -40.3 |
| Precipitation (mm) | 24 | 30 | 24 | 10 | 49 | 29 | 55 | 42 | 61 | 67 | 53 | 31 | 474 |
| Maximum snow depth (cm) | 6 | 22 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 22 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.1°
2018
Coldest
4.3°
1996
On average
16.0°
32-year average
Wettest
12.8 mm
2021
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.