Weather stations › Utsjoki Nuorgam
Weather station · 102036
Utsjoki Nuorgam
Coordinates
70.08°N, 27.90°E
Elevation
22 m
Data since
01.01.1968
Observation period
1968–2026 · 58 yr
Climate summary
Annual mean temperature
-0.3 °C
whole-period average
Precipitation / year
435 mm
mean annual precipitation
Hot days / year
5
max ≥ 25 °C
Ice days / year
127
max < 0 °C
Annual mean temperature 1970–2025
▲ +1.8 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 6.9 | 6.0 | 7.0 | 14.3 | 29.6 | 29.4 | 31.4 | 30.7 | 23.8 | 14.4 | 9.1 | 8.3 | 31.4 |
| Mean maximum | 3.0 | 3.1 | 4.0 | 8.4 | 17.5 | 23.2 | 26.0 | 23.8 | 17.9 | 10.0 | 4.5 | 3.9 | 27.0 |
| Average high | -6.6 | -6.5 | -2.5 | 2.4 | 8.0 | 13.4 | 17.3 | 15.3 | 10.7 | 3.1 | -2.2 | -4.3 | 4.0 |
| Daily mean | -11.2 | -10.9 | -6.9 | -1.6 | 4.1 | 9.0 | 12.6 | 11.0 | 6.7 | 0.3 | -5.6 | -8.5 | -0.1 |
| Average low | -16.1 | -15.7 | -12.1 | -6.1 | 0.3 | 5.1 | 8.4 | 7.0 | 3.0 | -2.8 | -9.5 | -13.1 | -4.3 |
| Mean minimum | -32.1 | -31.2 | -26.7 | -20.9 | -6.6 | 0.1 | 3.2 | 0.0 | -4.1 | -13.8 | -22.1 | -27.9 | -34.8 |
| Record low | -45.1 | -38.5 | -39.0 | -30.4 | -13.5 | -1.5 | 0.2 | -3.7 | -9.0 | -24.6 | -32.1 | -36.5 | -45.1 |
| Precipitation (mm) | 32 | 28 | 29 | 22 | 25 | 59 | 61 | 52 | 37 | 44 | 31 | 35 | 454 |
| Maximum snow depth (cm) | 49 | 60 | 70 | 67 | 37 | 1 | 0 | 0 | 0 | 12 | 23 | 35 | 70 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 31.7.
Measured for this calendar day
Warmest
29.0°
2018
Coldest
3.3°
2015
On average
13.3°
56-year average
Wettest
11.3 mm
1975
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.