Weather stations › Vaala Pelso
Weather station · 101800
Vaala Pelso
Coordinates
64.50°N, 26.42°E
Elevation
113 m
Data since
01.01.1959
Observation period
1959–2026 · 68 yr
Climate summary
Annual mean temperature
2.0 °C
whole-period average
Precipitation / year
590 mm
mean annual precipitation
Hot days / year
10
max ≥ 25 °C
Ice days / year
105
max < 0 °C
Annual mean temperature 1959–2025
▲ +2.4 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 5.9 | 6.7 | 13.4 | 22.3 | 28.4 | 30.9 | 33.0 | 30.4 | 23.2 | 19.9 | 10.5 | 7.2 | 33.0 |
| Mean maximum | 2.4 | 3.0 | 7.0 | 15.1 | 23.5 | 25.9 | 27.5 | 25.6 | 19.8 | 11.9 | 6.7 | 3.2 | 28.4 |
| Average high | -5.8 | -5.4 | -0.3 | 6.1 | 13.5 | 18.4 | 21.2 | 18.7 | 12.9 | 5.2 | -0.2 | -3.4 | 6.7 |
| Daily mean | -9.4 | -9.4 | -5.1 | 1.4 | 7.9 | 13.1 | 15.9 | 13.5 | 8.3 | 2.3 | -2.5 | -6.3 | 2.5 |
| Average low | -13.5 | -14.0 | -10.2 | -3.6 | 1.7 | 6.8 | 9.9 | 8.0 | 3.9 | -0.6 | -5.3 | -9.8 | -2.2 |
| Mean minimum | -29.8 | -29.5 | -24.6 | -14.8 | -5.4 | -0.8 | 2.1 | -0.3 | -4.5 | -12.0 | -18.2 | -25.1 | -32.4 |
| Record low | -39.1 | -36.9 | -32.8 | -22.2 | -8.9 | -3.7 | -0.4 | -2.6 | -8.5 | -21.6 | -30.1 | -35.0 | -39.1 |
| Precipitation (mm) | 36 | 30 | 30 | 27 | 51 | 69 | 89 | 69 | 60 | 59 | 51 | 44 | 614 |
| Maximum snow depth (cm) | 42 | 53 | 59 | 48 | 4 | 0 | 0 | 0 | 0 | 5 | 17 | 27 | 60 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 28.7.
Measured for this calendar day
Warmest
30.6°
1994
Coldest
-0.1°
1972
On average
16.1°
67-year average
Wettest
34.6 mm
1997
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.