Weather stations › Vantaa Helsinki-Vantaan lentoasema
Weather station · 100968
Vantaa Helsinki-Vantaan lentoasema
Coordinates
60.33°N, 24.96°E
Elevation
47 m
Data since
31.12.1953
Observation period
1953–2026 · 73 yr
Climate summary
Annual mean temperature
5.4 °C
whole-period average
Precipitation / year
665 mm
mean annual precipitation
Hot days / year
16
max ≥ 25 °C
Ice days / year
66
max < 0 °C
Annual mean temperature 1959–2025
▲ +2.8 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 8.2 | 9.2 | 17.5 | 23.6 | 29.6 | 31.4 | 33.7 | 31.5 | 25.3 | 18.2 | 13.4 | 10.8 | 33.7 |
| Mean maximum | 4.3 | 4.2 | 9.3 | 18.1 | 24.9 | 26.6 | 28.7 | 27.2 | 21.6 | 14.8 | 9.1 | 5.4 | 29.7 |
| Average high | -1.8 | -2.0 | 2.2 | 9.1 | 16.0 | 20.1 | 23.0 | 21.2 | 15.7 | 8.6 | 3.4 | 0.4 | 9.7 |
| Daily mean | -4.2 | -4.8 | -1.4 | 4.4 | 10.7 | 15.1 | 18.1 | 16.5 | 11.5 | 5.7 | 1.3 | -1.9 | 5.9 |
| Average low | -7.1 | -7.9 | -5.0 | 0.1 | 5.3 | 10.2 | 13.3 | 12.0 | 7.7 | 2.8 | -1.0 | -4.4 | 2.2 |
| Mean minimum | -20.5 | -19.9 | -14.8 | -6.2 | -1.2 | 4.1 | 8.6 | 6.1 | 0.4 | -5.6 | -9.9 | -15.7 | -23.9 |
| Record low | -31.3 | -30.2 | -22.6 | -12.1 | -5.4 | -0.5 | 4.9 | 2.0 | -6.2 | -14.5 | -19.3 | -29.0 | -31.3 |
| Precipitation (mm) | 54 | 41 | 34 | 36 | 39 | 64 | 64 | 78 | 62 | 79 | 70 | 62 | 680 |
| Maximum snow depth (cm) | 25 | 32 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 37 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 1.8.
Measured for this calendar day
Warmest
30.5°
2018
Coldest
7.2°
2022
On average
17.7°
67-year average
Wettest
29 mm
1962
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.