Weather stations › Viitasaari Haapaniemi
Weather station · 101537
Viitasaari Haapaniemi
Coordinates
63.08°N, 25.86°E
Elevation
130 m
Data since
01.01.1970
Observation period
1970–2026 · 57 yr
Climate summary
Annual mean temperature
3.7 °C
whole-period average
Precipitation / year
595 mm
mean annual precipitation
Hot days / year
13
max ≥ 25 °C
Ice days / year
92
max < 0 °C
Annual mean temperature 1970–2025
▲ +2.4 °C over the period
Climate normals · monthly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record high | 7.9 | 7.4 | 14.7 | 22.5 | 29.3 | 31.8 | 33.9 | 30.6 | 24.5 | 20.3 | 11.4 | 8.5 | 33.9 |
| Mean maximum | 3.1 | 3.4 | 8.2 | 16.4 | 23.5 | 26.6 | 27.9 | 26.0 | 20.2 | 12.8 | 7.3 | 3.7 | 28.9 |
| Average high | -4.7 | -4.4 | 0.8 | 7.3 | 14.3 | 19.2 | 21.8 | 19.6 | 13.7 | 6.3 | 0.9 | -2.4 | 7.7 |
| Daily mean | -7.5 | -7.6 | -3.2 | 2.7 | 9.2 | 14.4 | 17.3 | 15.3 | 10.1 | 3.9 | -0.9 | -4.7 | 4.1 |
| Average low | -10.4 | -10.9 | -7.1 | -1.6 | 4.3 | 10.0 | 13.1 | 11.7 | 7.2 | 1.8 | -2.8 | -7.1 | 0.7 |
| Mean minimum | -24.0 | -24.2 | -17.4 | -9.7 | -2.2 | 4.0 | 8.1 | 6.4 | 0.9 | -5.4 | -11.4 | -18.6 | -27.2 |
| Record low | -33.3 | -34.7 | -25.9 | -19.2 | -5.7 | 0.0 | 5.2 | 3.0 | -3.0 | -13.6 | -24.5 | -31.0 | -34.7 |
| Precipitation (mm) | 38 | 32 | 32 | 31 | 47 | 64 | 80 | 66 | 56 | 58 | 48 | 46 | 598 |
| Maximum snow depth (cm) | 35 | 45 | 49 | 33 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 23 | 52 |
All values for the selected period · temperatures °C · snow: mean of the maximum snow depth; the Year column covers the whole year
Records
Extremes over the entire observation period
On this day · 28.7.
Measured for this calendar day
Warmest
31.5°
1994
Coldest
5.9°
1972
On average
17.6°
55-year average
Wettest
52 mm
2004
Open in tools
Source: Finnish Meteorological Institute open data. Statistics are computed over the station's entire observation period.